Honda HR-V vs MG HS
Side by side from the QuettaWheels price catalogue. Every price links to its source on the car’s own page.
MG HS
PKR 94.9 lakh – 1.02 crore| Detail | Honda HR-V | MG HS |
|---|---|---|
| Price range | PKR 72.99 lakh – 92.99 lakh | PKR 94.9 lakh – 1.02 crore |
| Cheapest variant | VTi-S — PKR 7,299,000 | Hybrid+ — PKR 9,490,000 |
| Variants on sale | 2 | 2 |
| Body type | Crossover | SUV |
| Fuel | Petrol, Hybrid | Hybrid, Plug-in Hybrid |
| Transmission | Automatic | Automatic |
| Engine | Not listed yet | Not listed yet |
| Price status | 0 of 2 confirmed | 0 of 2 confirmed |
| Prices last updated | 30 Sep 2026 | 25 Apr 2026 |
| Used listings on QuettaWheels | 0 | 0 |
Quick verdict
- Cheapest way in: the Honda HR-V starts at PKR 72.99 lakh, PKR 21.91 lakh less than the MG HS.
- This summary compares price, variants and powertrain only. Space, safety and running costs are not in our data yet, so test-drive before you decide.
Written automatically from the table above — free, no paid AI, no invented facts.
Frequently asked questions
Which is cheaper, Honda HR-V or MG HS?
The Honda HR-V has the lowest starting price, PKR 7,299,000 ex-factory. The MG HS starts at PKR 9,490,000.